MENUMENU
Manufacturer and supplier of roof products and accessories for the metal building industry since 1964
Our drainable blade louver design provides safe air intake in exterior walls while minimizing water intrusion. Each blade includes a formed drain gutter to channel water to adjacent jambs and drain from louver sill. R&S 4″ Louvers are AMCA certified.
Louver Shapes | Square, Round, Gable |
Frame |
|
Blades |
|
Fasteners | Visible pop-rivets mount blades to frame |
Screen | 1/2″ mesh 0.063″ aluminum or 1/2″ mesh 19 GA galvanized steel |
Finish | Aluminum Mill, Steel Galvanized, Powder Coat or Kynar |
Certifications | 4″ Models AMCA Certified* |
Warranty | 1 year |
4″ Deep Models AMCA Certified (FA-40337 & FG-40337)
Frame Options | |
Metal Building Flanges | MB: Include head drip lip and offset perimeter flange to flash into a metal wall panel. Specify wall panel make and model for proper sizing |
Channel Frame | C: Standard for use in framed or masonry openings |
Front Flange Frame | F: Flange Frame option includes a full perimeter flange flush with the louver face |
Louver Finish | |
Standard | Aluminum mill or galvanized steel |
Powder Coat | Baked polyester standard colors (most economical) and custom color matching |
Kynar | Multiple thicknesses available depending on specification |
Other Options | |
Fully Welded Construction | High wind loads may call for reinforced construction. Louvers may be fabricated by welding all major seams to provide an ultra-rigid design |
Insect Screen | Louvers shipped standard with bird screen but may be fitted with mesh insect screen |
Filter Racks | Integrated filter rack system with disposable or washable filters |
Blank-Off Panels | Aluminum construction, insulated or non-insulated. Pan-in-pan design. |
Model | Blade Type | Construction | Frame Depth | Blade Design | Blade Degree | Special Features |
LVR |
|
|
|
|
|
|
LVR-FA-40337-C is a formed aluminum 4″ deep stationary drainable blade louver with a channel frame
Model | FA-2034 | FG-2034 | FA-40337 | FG-40337 | FA-60337 | FG-60337 |
Blade Depth | 2″ | 2″ | 4″ | 4″ | 6″ | 6″ |
Material | 0.080 Aluminum | 18 GA Steel | 0.080 Aluminum | 18 GA Steel | 0.080 Aluminum | 18 GA Steel |
Minimum Size per Panel | 12″x12″ | 12″x12″ | 12″x12″ | 12″x12″ | 12″x12″ | 12″x12″ |
Maximum Size per Panel | 96″x96″ | 96″x96″ | 96″x96″ | 96″x96″ | 96″x96″ | 96″x96″ |
Ship Weight per Square Foot | 2 lbs/sf | 4 lbs/sf | 3 lbs/sf | 5 lbs/sf | 6 lbs/sf | 7 lbs/sf |
Formed Stationary Drainable Blade Louvers
Product Description | Model | Submittal | Specifications | Installation | Warranty |
2″ Deep Aluminum | FA-2034 | ||||
2″ Deep Galvanized | FG-2034 | ||||
4″ Deep Aluminum | FA-40337 | WORD | |||
4″ Deep Galvanized | FG-40337 | WORD | |||
6″ Deep Aluminum | FA-60337 | ||||
6″ Deep Galvanized | FG-60337 |
Air Movement and Control Association (AMCA)
R&S 4″ Deep Drainable Blade Louver Models have been tested and are certified to ensure high free area, low water entry and air resistance
Applicable to 4″ deep Galvanized or Aluminum Formed Drainable Blade Louvers
R&S manufactures a vast array of products to fit your project needs. We aim to supply all of your metal building roof accessory needs, not just one product. Why go to multiple vendors when R&S can supply it all?