MENUMENU
Manufacturer and supplier of roof products and accessories for the metal building industry since 1964
Gravity ridge vents are a low cost method of ventilating large open floor plans that don’t require air conditioning. Typically used in conjunction with louvered air intake systems, these vents provide weather resistant ridge openings that may be regulated with a damper. Continuous installation allows operation in banks of multiple sections, and may be motorized with actuators.
Design | Ridge mount design with extra-long flashing that installs via roof panel closures (by others) |
Installation | Single unit or continuous allowing operation in banks of multiple sections |
Dimensions | 5′ or 10′ Lengths |
Throat Sizes | 9″, 12″, 18″, 24″ & 36″ clear throat openings |
Damper | Operable damper assembly (manual or actuated) |
Pull Chain | 15′ chain standard |
End Caps | Accommodates up to 6:12 pitch |
Drainage | Interior diverter directs water to drainage slots beneath wind bands |
Gussets | Single piece heavy gauge gussets for long-term durability |
Flashing | Continuous / end cap flashing components provided with all vents |
Screen | 1/2″ mesh 0.063″ aluminum or 1/2″ mesh 19 GA galvanized steel |
Crate | Individually crated for LTL or flatbed freight |
Finish | Pre-Coat White, Galvalume w/ Clear Coat, Aluminum Mill, Powder Coat or Kynar |
Warranty | 1 year |
No Damper | Cost reduction option when dampers not required |
Knock Down | Ridge Vents shipped disassembled to reduce freight costs |
Metal Building Closures | Formed to roof profile, includes sealants and fasteners |
Operators (See Documentation for Details) |
Extended Chain Kit Lever Operator Kit Winch Operator Kit Electronic Actuator (factory installed, 5 unit maximum per actuator) |
Insect Screen | Replace standard bird screen with insect screen when specified |
Model | Throat Width | Material | Finish | Damper Option | Special Features | Damper Operator |
RV |
|
|
|
|
|
|
RV12-G-W-D is a 12″ ridge vent, 10′ long, constructed with white pre-coat galvalume steel and with a manually operated damper
Model | Crate Outside Dimensions (w x h x l) | Weight (GALVALUME – LBS) |
RV9 | 30″ x 20″ x 123″ | 125 |
RV12 | 34″ x 25″ x 123″ | 175 |
RV18 | 50″ x 33″ x 123″ | 375 |
RV24 | 67″ x 46″ x 123″ | 600 |
RV36 | 90″ x 56″ x 123″ | 1050 |
Product Description | Model | Submittal | Specifications | Installation | Warranty |
RV 9″-36″ x 10′ Ridge Vent Standard Ridge Condition |
RV 9,12,18,24,36 | WORD | |||
RV 9″-36″ x 10′ Ridge Vent Varco Pruden, Butler SSR |
RV-VPBSSR 9,12,18,24,36 | WORD | |||
RV 9″-36″ x 10′ Ridge Vent Curb Mount Base |
RV9,12,18,24,36 | WORD |
R&S manufactures a vast array of products to fit your project needs. We aim to supply all of your metal building roof accessory needs, not just one product. Why go to multiple vendors when R&S can supply it all?