MENUMENU
Manufacturer and supplier of roof products and accessories for the metal building industry since 1964
Turbo Vents provide versatile ventilation through mechanical rotation combined with the natural flow of air and wind. The combination of these factors generates a higher and more consistent rate of air movement when compared to standard stationary gravity vents. Turbo vents may be factory paired with a metal building or conventional / built-up roof curb.
Design | Turbine vent design offers versatile ventilation where spot gravity exhaust is needed. Reinforced, corrugated vanes harness wind and natural air flow to accelerate relief. |
Base | Throat Type (round) Flat collar base Collar top curb (metal building or conventional) |
Throat Sizes | 8″ – 24″ in multiples of 2 See submittal for airflow by size |
Material | 22-26 GA galvanized steel (varies by size) |
Screen | 1/2″ mesh 19 GA galvanized steel when specified |
Finish | Galvanized Steel, Powder Coat or Kynar |
Warranty | 1 Year |
Disc Damper | Counterbalanced pivoting disc damper and pull chain |
Model | Throat Diameter | Material | Finish | Special Features |
RR | 8″ – 24″ | G = Galvanized |
|
|
RR-26-GS-D is a 26″ throat size Turbine Vent, constructed with galvanized steel with custom-color finish and fitted with a disc damper.
Model | Throat Diameter | Throat Area | Width | Height* | Net Weight GALV (LBS) Range |
RR8 | 8″ | 50.27″ | 14″ | 14″ | 7 |
RR10 | 10″ | 78.54″ | 16″ | 16″ | 10 |
RR12 | 12″ | 113.1″ | 18″ | 18″ | 12 |
RR14 | 14″ | 153.94″ | 20″ | 20″ | 17 |
RR16 | 16″ | 201.06″ | 22″ | 22″ | 23 |
RR18 | 18″ | 254.47″ | 24″ | 24″ | 30 |
RR20 | 20″ | 314.16″ | 27″ | 27″ | 38 |
RR24 | 24″ | 452.39″ | 32″ | 30″ | 50 |
*Note on Height – For curb mount models add 6″ – 8″
R&S manufactures a vast array of products to fit your project needs. We aim to supply all of your metal building roof accessory needs, not just one product. Why go to multiple vendors when R&S can supply it all?